<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Long</title>
	<atom:link href="http://bryanlong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanlong.com</link>
	<description>Marketing Solutions &#124; Bryan Long</description>
	<lastBuildDate>Sat, 19 Nov 2011 16:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why I quit my job to fight for Better Georgia</title>
		<link>http://bryanlong.com/2011/11/why-i-quit-my-job-to-fight-for-better-georgia/</link>
		<comments>http://bryanlong.com/2011/11/why-i-quit-my-job-to-fight-for-better-georgia/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:45:18 +0000</pubDate>
		<dc:creator>Bryan Long</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[better georgia]]></category>
		<category><![CDATA[extremists]]></category>
		<category><![CDATA[georgia gop]]></category>
		<category><![CDATA[georgia lawmakers]]></category>
		<category><![CDATA[gop chairman]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[partisan politics]]></category>
		<category><![CDATA[poverty rate]]></category>
		<category><![CDATA[wrong direction]]></category>

		<guid isPermaLink="false">http://bryanlong.com/?p=864</guid>
		<description><![CDATA[In late October, I took one of the biggest leaps of faith of my life. I left Georgia&#8217;s best PR firm &#8212; Jackson Spalding &#8212; to create a start-up called Better Georgia. This isn&#8217;t an ordinary start-up, either. I&#8217;ve worked with others to create Better Georgia from our passion to see Georgia better represent the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bettergeorgia.com/"><img class="alignleft size-full wp-image-866" title="Better Georgia" src="http://bryanlong.com/wp-content/uploads/2011/11/Better-Georgia-Logo-Small.gif" alt="BetterGeorgia.com" width="288" height="90" /></a>In late October, I took one of the biggest leaps of faith of my life. I left Georgia&#8217;s best PR firm &#8212; Jackson Spalding &#8212; to create a start-up called <a title="Better Georgia" href="http://bettergeorgia.com/">Better Georgia</a>.</p>
<p>This isn&#8217;t an ordinary start-up, either. I&#8217;ve worked with others to create <a title="Better Georgia" href="http://bettergeorgia.com/">Better Georgia</a> from our passion to see Georgia better represent the people who call this state home.</p>
<p>So, why, exactly, did I leave a comfortable job?</p>
<p>For one, I simply grew tired of watching our state go in the <a title="Georgia is fed up" href="http://bettergeorgia.com/2011/11/07/georgia-is-fed-up/">wrong direction</a>. And I really grew tired of listening to people who act as if the state belongs to lobbyists, big pocket corporations and partisan extremists.</p>
<p>It really disgusts me to see Georgia GOP Chairman Sue Everhart call Georgia &#8220;<a title="one of the reddest states in our great nation" href="http://www.gagop.org/gagop-chairman-everhart-announces-2012-super-tuesday-republican-presidential-debate/">one of the reddest states in our great nation</a>.&#8221; It bothers me because it&#8217;s simply not, true.</p>
<p>Georgian&#8217;s don&#8217;t care about Republicans or Democrats. They don&#8217;t care if this state is red or blue. Georgian&#8217;s are fed up with partisan politics. It&#8217;s time to look past the &#8216;R&#8217; or &#8216;D&#8217; that follows a candidate&#8217;s name and look to see how they care for our state.</p>
<p>The people I&#8217;ve met in Macon, Columbus, and pretty much every corner of the state, really just want our state to be great again. We all value a state that fosters better schools and better jobs.</p>
<p>In fact, I moved to Georgia more than a decade ago because the state offered good jobs, a creative atmosphere and a distinct contrast to some of the views that were popular in my home state of Alabama.</p>
<p>While I still love my hometown of Troy and will always root for my alma mater&#8217;s Crimson Tide, I don&#8217;t want Georgia lawmakers to use Alabama as a model for governance.</p>
<p>Sadly, that&#8217;s the direction we&#8217;ve been heading.</p>
<p>Today, Georgia faces historic levels of unemployment with nearly half a million workers looking for jobs. Georgia has the 3rd highest poverty rate in nation, with two cities ranked among our nation’s 10 poorest places to live. Georgia’s students are defaulting on student loans faster than the national average. Meanwhile, businesses refuse to open in Georgia because our representatives pass laws intended to please a small, extreme group.</p>
<p>These are startling facts. I refuse to sit in silence as we continue to fall further behind.</p>
<p>I&#8217;m hoping I don&#8217;t have call attention to these problems on my own. Please join me at <a title="Better Georgia Sign Up Form" href="https://secure3.convio.net/pn/site/ConsProfileUser?JServSessionIdr004=nxcxnxivx3.app331b">Better Georgia</a>. By working together, we can improve our state.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanlong.com/2011/11/why-i-quit-my-job-to-fight-for-better-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right way to write: A guide for Georgia Tech</title>
		<link>http://bryanlong.com/2011/08/the-right-way-to-write-a-guide-for-georgia-tech/</link>
		<comments>http://bryanlong.com/2011/08/the-right-way-to-write-a-guide-for-georgia-tech/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:38:19 +0000</pubDate>
		<dc:creator>Bryan Long</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Jackson Spalding]]></category>
		<category><![CDATA[communications professionals]]></category>
		<category><![CDATA[georgia tech]]></category>
		<category><![CDATA[writing for the web]]></category>

		<guid isPermaLink="false">http://bryanlong.com/?p=847</guid>
		<description><![CDATA[I&#8217;m excited to spend my lunch today with 50 of Georgia Tech&#8217;s brightest communications professionals. My friend and colleage, Katherine Strate, will help me lead a workshop on writing for the Web. As an Alabama grad, I&#8217;ll try my best not to be intimidated.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to spend my lunch today with 50 of Georgia Tech&#8217;s brightest communications professionals. My friend and colleage, <a title="Katherine Strate Jackson Spalding" href="http://jacksonspalding.com/people/strate-k.html">Katherine Strate</a>, will help me lead a workshop on writing for the Web. As an Alabama grad, I&#8217;ll try my best not to be intimidated.</p>
<p><a href="http://bryanlong.com/wp-content/uploads/2011/08/Writing-for-the-Web-A-Field-Guide.jpg" rel="lightbox[847]"><img class="alignright size-full wp-image-848" title="Writing-for-the-Web-A-Field-Guide" src="http://bryanlong.com/wp-content/uploads/2011/08/Writing-for-the-Web-A-Field-Guide.jpg" alt="" width="691" height="518" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanlong.com/2011/08/the-right-way-to-write-a-guide-for-georgia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google should kill &#8216;News Badges&#8217; project</title>
		<link>http://bryanlong.com/2011/07/google-should-kill-news-badges-project/</link>
		<comments>http://bryanlong.com/2011/07/google-should-kill-news-badges-project/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:32:34 +0000</pubDate>
		<dc:creator>Bryan Long</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://bryanlong.com/?p=836</guid>
		<description><![CDATA[I&#8217;m a huge fan of Google. It&#8217;s not that I simply accept Google because the company&#8217;s products are unavoidable. I really love their innovations and the inter-connectivity. But I was a little disturbed this morning when I clicked the tab for Google News and was greeted with this notice: Thanks, Google. I realize I read [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge fan of Google. It&#8217;s not that I simply accept Google because the company&#8217;s products are unavoidable. I really love their innovations and the inter-connectivity.</p>
<p>But I was a little disturbed this morning when I clicked the tab for Google News and was greeted with this notice:</p>
<p><a href="http://bryanlong.com/wp-content/uploads/2011/07/GoogleNewsBadges.jpg" rel="lightbox[836]"><img class="alignright size-full wp-image-837" title="Google News Badges" src="http://bryanlong.com/wp-content/uploads/2011/07/GoogleNewsBadges.jpg" alt="Google News Badges" width="665" height="225" /></a></p>
<p>Thanks, Google. I realize I read a lot of news articles about Gay Rights but I don&#8217;t need a Bronze badge to help me recognize that. Can anyone please explain what Google gains by revealing to me how closely they monitor what I read?</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanlong.com/2011/07/google-should-kill-news-badges-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola 125: Jackson Spalding&#8217;s weekend to remember</title>
		<link>http://bryanlong.com/2011/05/coca-cola-125-jackson-spaldings-weekend-to-remember/</link>
		<comments>http://bryanlong.com/2011/05/coca-cola-125-jackson-spaldings-weekend-to-remember/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:02:04 +0000</pubDate>
		<dc:creator>Bryan Long</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Jackson Spalding]]></category>

		<guid isPermaLink="false">http://bryanlong.com/?p=807</guid>
		<description><![CDATA[This past weekend, Coca-Cola celebrated 125 years since the first Coca-Cola was enjoyed on May 8, 1886. I was fortunate enough to help Jackson Spalding coordinate portions of the event and to invite select media to Friday night&#8217;s illumination of the Coca-Cola Tower and Saturday&#8217;s 125th Anniversary Celebration Concert in Centennial Olympic Park. What a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/KFshiUe_Mmw" frameborder="0" allowfullscreen></iframe></p>
<p>This past weekend, Coca-Cola celebrated 125 years since the first Coca-Cola was enjoyed on May 8, 1886. I was fortunate enough to help Jackson Spalding coordinate portions of the event and to invite select media to Friday night&#8217;s illumination of the Coca-Cola Tower and Saturday&#8217;s 125th Anniversary Celebration Concert in Centennial Olympic Park.</p>
<p>What a weekend!<span id="more-807"></span></p>
<p>On Friday, The Coca-Cola Company gave a spectacular visual “Thank You” with the world’s largest single building illumination of its headquarters tower in Atlanta. Even better, the illumination will be on display every Thursday, Friday and Saturday evening in May. Look to the Atlanta skyline between 9 and 11 p.m.</p>
<p>The video at the top of this page is a <a title="Spectacular Coca-Cola 3D 125th Anniversary Illumination" href="http://www.youtube.com/watch?v=IJCdYiQeSl8">short look at the illumination</a>.</p>
<p>On Saturday, The Coca-Cola Company shared moments of happiness in a way Coca-Cola always has – by bringing people together through music, art and entertainment. Coca-Cola hosted a 125th Anniversary Celebration Concert streamed online as a live “thank you” to people around the world.</p>
<p>The best part for me was working with the incredibly bright public relations team at Coca-Cola and learning more about the brand assets of one of the world&#8217;s largest companies.</p>
<p>I also enjoyed spending long days with one of my all-time favorite JSers, <a title="Whitney Ott Jackson Spalding" href="http://jacksonspalding.com/people/miller_w.html">Whitney Ott</a>, and a new favorite, Lauren Coppage. Whitney led the project for Jackson Spalding and kept the entire team organized and on track. She also monitored the pulse of our client and did everything within her power to ensure he was pleased with our work. Lauren was indispensable and touched every portion of the project in a meaningful way. For now she&#8217;s still an intern but she proved to be confident and capable beyond her years.</p>
<p>I was tasked with working with Jackson Spalding&#8217;s director of social media, <a title="Stefany Sanders Jackson Spalding" href="http://jacksonspalding.com/people/sanders-s.html">Stefany Sanders</a>, and with <a title="Megan Jentz Jackson Spalding" href="http://jacksonspalding.com/people/jentz_m.html">Megan Jentz</a> (my go-to <a title="Accredited in Public Relations - APR" href="http://www.prsa.org/Learning/Accreditation/">APR</a> source) to identify online influencers. With input from the client, the list shrunk and morphed to a small mix of traditional and online media. I pitched the media and provided brand messaging and other assets to those who attended. This required dozens of personal emails and many miles of walking through Centennial Park on Saturday.</p>
<p>Another highlight of the weekend was reconnecting with former colleagues <a title="AJC Buzz Twitter" href="http://twitter.com/ajcbuzz">Jennifer Brett</a> of the <a title="AJC The Buzz Jennifer Brett" href="http://blogs.ajc.com/the-buzz/">AJC&#8217;s The Buzz</a> and Byron Small of the <a title="Atlanta Business Chronicle" href="http://www.bizjournals.com/atlanta/">Atlanta Business Chronicle</a>. I was also happy to meet <a title="Midtown Patch Twitter" href="http://twitter.com/MidtownPatch">Amy Wenk</a> of Midtown Patch, <a title="Tessa Horehled" href="http://twitter.com/tessa">Tessa Horehled</a> with Drive a Faster Car, <a title="Atlanta Social Guide Twitter" href="http://twitter.com/atlantasocial">Melinda Bluett</a> with Atlanta Social Guide and <a title="Shelbi Saine Twitter" href="http://twitter.com/midtownmile">Shelbi Saine</a> with Midtown Mile.</p>
<p>We closely tracked tweets, posts, mentions and conversations for all of the media outlets &#8212; traditional and otherwise &#8212; and I&#8217;ll soon know who has the most influence and whether some of my hunches were right. I won&#8217;t be able to share that data here but it will inform future posts I may write about social media influence and how it compares to traditional media. (I&#8217;m particularly interested in how the social media networks of traditional media stacks up against media that only have social media channels).</p>
<p>For now, though, I&#8217;m basking in the glory of an incredible weekend and a job well done by The Coca-Cola Company and its partners, including <a title="ignition" href="http://www.ignition-inc.com/">ignition</a>, <a title="Obscura Digital" href="http://www.obscuradigital.com/">Obscura Digital</a>, <a title="360i" href="http://www.360i.com/">360i</a> and more.</p>
<p>Friday&#8217;s digital illumination of the Coca-Cola headquarters is one of the coolest moments I have ever taken part in. And Saturday&#8217;s 125th Anniversary Celebration Concert defies description.</p>
<p>The concert was hosted by Ryan Seacrest, as well as <a title="Two fans created Coca-Cola's Facebook fan page" href="http://www.facebook.com/video/video.php?v=57458127013">Dusty Sorg and Michael Jedrzejewski</a>, the two Coca-Cola fans who founded the brand’s <a title="Coca-Cola Facebook Fan page" href="http://www.facebook.com/cocacola?ref=ts&amp;sk=app_161193133389#!/cocacola?sk=app_161193133389">Facebook page</a> and brought it to more than 25 million fans.</p>
<p>K’NAAN, the artist behind “Wavin’ Flag,” the Coca-Cola anthem for the 2010 FIFA World Cup that became a worldwide hit, kicked off the concert. Emerging talent One Night Only, Grammy-nominated pop star Natasha Bedingfield, R&amp;B artist Ne-Yo and Grammy award-winning singer and American Idol season one winner Kelly Clarkson also performed.</p>
<p>The finale of the concert featured a choir performance of, “I’d Like to Buy the World a Coke” from Coca-Cola’s classic 1970s Hilltop advertising.</p>
<p>At the end of it all, I&#8217;ll call this a career highlight for me and my colleagues.</p>
<p>
<a href='http://bryanlong.com/2011/05/coca-cola-125-jackson-spaldings-weekend-to-remember/handout-coca-cola-photograph-spot-2/' title='Handout Coca-Cola Photograph (Spot)'><img width="150" height="150" src="http://bryanlong.com/wp-content/uploads/2011/05/COCA-COLASKYLINE011-150x150.jpg" class="attachment-thumbnail" alt="Handout Coca-Cola Photograph (Spot)" title="Handout Coca-Cola Photograph (Spot)" /></a>
<a href='http://bryanlong.com/2011/05/coca-cola-125-jackson-spaldings-weekend-to-remember/ajc01/' title='AJC01'><img width="150" height="150" src="http://bryanlong.com/wp-content/uploads/2011/05/AJC01-150x150.jpg" class="attachment-thumbnail" alt="AJC01" title="AJC01" /></a>
<a href='http://bryanlong.com/2011/05/coca-cola-125-jackson-spaldings-weekend-to-remember/05-07-11-coke-125/' title='05.07.11 Coke 125'><img width="150" height="150" src="http://bryanlong.com/wp-content/uploads/2011/05/PWP261-150x150.jpg" class="attachment-thumbnail" alt="05.07.11 Coke 125" title="05.07.11 Coke 125" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanlong.com/2011/05/coca-cola-125-jackson-spaldings-weekend-to-remember/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A little lesson about Glen Jackson</title>
		<link>http://bryanlong.com/2011/04/a-little-lesson-about-glen-jackson/</link>
		<comments>http://bryanlong.com/2011/04/a-little-lesson-about-glen-jackson/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:30:52 +0000</pubDate>
		<dc:creator>Bryan Long</dc:creator>
				<category><![CDATA[AID Atlanta]]></category>
		<category><![CDATA[Jackson Spalding]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Midtown Atlanta Rotary Club]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[Pure Water for the World]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[Midtown Atlanta Rotary]]></category>
		<category><![CDATA[self reflection]]></category>
		<category><![CDATA[transforming community]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://bryanlong.com/?p=801</guid>
		<description><![CDATA[Jackson Spalding has enjoyed a good run lately. We were named to the AJC&#8217;s Top Work Places in Atlanta and then the Holmes Report named us Best Small Agency to work for. (If you want to find out for yourself, we have nine jobs posted right now &#8212; send me your resume). Needless to say [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bryanlong.com/wp-content/uploads/2011/04/Glen-Jackson-Maryville-Retreat.jpg" rel="lightbox[801]"><img class="alignright size-medium wp-image-802" title="Glen Jackson, Maryville Retreat Talent Show" src="http://bryanlong.com/wp-content/uploads/2011/04/Glen-Jackson-Maryville-Retreat-225x300.jpg" alt="Glen Jackson, Maryville Retreat Talent Show" width="225" height="300" /></a>Jackson Spalding has enjoyed a good run lately. We were named to the AJC&#8217;s <a title="Jackson Spalding Best Work Places" href="http://ajc.topworkplaces.com/company_survey/jackson-spalding-inc_atlanta/atlanta_11">Top Work Places</a> in Atlanta and then the Holmes Report named us <a title="Jackson Spalding Best Small Agency" href="http://www.holmesreport.com/news-info/10188/Golin-Text-Jackson-Spalding-Revive-Named-Best-Agencies-To-Work-For.aspx">Best Small Agency</a> to work for. (If you want to find out for yourself, we have <a title="Jackson Spalding Jobs" href="http://www.jacksonspalding.com/employment.html">nine jobs posted</a> right now &#8212; send me your resume).</p>
<p>Needless to say there&#8217;s been some self-reflection on why we&#8217;re such a good place to work. The easy answers are healthy, realistic billable goals and a true focus on work-life balance. But there are a lot of intangibles.</p>
<p>One of those intangibles is the Glen factor. I found this nugget in my email from April 2008 and had to share it today:</p>
<blockquote><p>To: Jackson Spalding<br />
Subject: A little lesson about selling</p>
<p>Something I thought about today that I wanted to put down in writing about selling:</p>
<p>Instead of selling to people, connect with people.  There is a big difference between the two.</p>
<p>Just a little thought for us to remember.</p></blockquote>
<p>This is typical of Glen. He finds a connection to everyone he meets. That connection starts as an small ember and he feeds it until it&#8217;s a raging fire.</p>
<p><span id="more-801"></span>Glen connected with me in 2005 on a walk from Colony Square to One Atlantic Center. Since then I&#8217;ve left journalism and learned a new career, largely at his insistence. Glen provided a work place that encouraged me to find my own talents at my own pace. He provided a work place that allowed me to be comfortable as an openly gay man at a time when I personally struggled with the possibility. Glen pointed me to Midtown Atlanta Rotary, which started a chain reaction of life-transforming community service. Midtown Atlanta Rotary expanded to Pure Water for the World, then to AID Atlanta and most recently to Leadership Atlanta.</p>
<p>My life wouldn&#8217;t be the same without my connection to Glen and the advice he&#8217;s provided for the past five years. Take that single connection and multiply it by everyone at Jackson Spalding and you&#8217;ll know why we are the Best Small Agency to work for.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanlong.com/2011/04/a-little-lesson-about-glen-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone tracks my every move. Is that OK?</title>
		<link>http://bryanlong.com/2011/04/iphone-tracks-my-every-move-is-that-ok/</link>
		<comments>http://bryanlong.com/2011/04/iphone-tracks-my-every-move-is-that-ok/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:25:49 +0000</pubDate>
		<dc:creator>Bryan Long</dc:creator>
				<category><![CDATA[Found Stuff]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[cellular towers]]></category>
		<category><![CDATA[data location]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone location]]></category>
		<category><![CDATA[iphone location tracker]]></category>
		<category><![CDATA[iphone tracking]]></category>
		<category><![CDATA[location data]]></category>
		<category><![CDATA[midtown atlanta]]></category>

		<guid isPermaLink="false">http://bryanlong.com/?p=793</guid>
		<description><![CDATA[When I learned that Apple enabled every iPhone and iPad to track location data, I was curious more than concerned. I really wanted to see what my personal travel map looked like. It turns out to be pretty cool. Naturally, I spend a lot of time in Midtown Atlanta. My office and home are both [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bryanlong.com/wp-content/uploads/2011/04/iPhone-location-data.png" rel="lightbox[793]"><img class="aligncenter size-full wp-image-794" title="iPhone location data" src="http://bryanlong.com/wp-content/uploads/2011/04/iPhone-location-data.png" alt="iPhone location data" width="625" /></a></p>
<p>When I learned that Apple enabled every iPhone and iPad to track location data, I was curious more than concerned. I really wanted to see what my personal travel map looked like. It turns out to be pretty cool.</p>
<p>Naturally, I spend a lot of time in Midtown Atlanta. My office and home are both on Peachtree Street. I made a few trips out to the suburbs, have spent some time in Athens and recently drove over to Columbus. The iPhone data correctly logs my trips to Birmingham, Montgomery, Troy and Opp, Alabama. The iPhone logged my vacations to the Florida panhandle, Virginia and upstate New York. The device recorded my stop in Miami before I turned the iPhone off and boarded a cruise ship.<span id="more-793"></span></p>
<p>Not only can I use the data to map exactly where my iPhone pinged cellular towers, but I can hit the play button to see my movements over the life of the phone.</p>
<p>Finding the data was simple. I downloaded the <a title="iPhone Tracker" href="http://petewarden.github.com/iPhoneTracker/">iPhone Tracker</a> and the application did all the work in just seconds.</p>
<p>Deciding how I feel about the data collection is a little more complicated. For one thing, part of my desire to own a smart phone was the ability to store this kind of data. Call me a geek but I really love data collection. I don&#8217;t always know what I want to do with it but I kind of like having it available, if needed.</p>
<p>For another, phone companies have been collecting data location for years. This isn&#8217;t news. But from what I can tell, logging the data on individual phones, where it is easily recoverable, may be a new step.</p>
<p>Much of my concern grows primarily from Apple&#8217;s silence on the issue. Exactly what are Apple and AT&amp;T doing with my data? And shouldn&#8217;t they have asked permission first?</p>
<p>I would have happily turned on a location tracking function on my iPhone &#8212; or simply kept it turned on &#8212; if I had been given the choice. Maybe I&#8217;m one of the few users who would make that choice but I still think Apple should ask every user a simple question: &#8220;May we track your location?&#8221;</p>
<p style="text-align: center;"><a href="http://bryanlong.com/wp-content/uploads/2011/04/iphone-location-tracker.png" rel="lightbox[793]"><img class="aligncenter size-full wp-image-795" title="iphone location tracker" src="http://bryanlong.com/wp-content/uploads/2011/04/iphone-location-tracker.png" alt="iphone location tracker" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanlong.com/2011/04/iphone-tracks-my-every-move-is-that-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for AIDS Walk Atlanta 2011 on May 1</title>
		<link>http://bryanlong.com/2011/04/register-for-aids-walk-atlanta-2011-on-may-1/</link>
		<comments>http://bryanlong.com/2011/04/register-for-aids-walk-atlanta-2011-on-may-1/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:26:52 +0000</pubDate>
		<dc:creator>Bryan Long</dc:creator>
				<category><![CDATA[AID Atlanta]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[aids walk atlanta]]></category>
		<category><![CDATA[dogwood festival]]></category>
		<category><![CDATA[piedmont park]]></category>

		<guid isPermaLink="false">http://bryanlong.com/?p=788</guid>
		<description><![CDATA[Jon Santos has already started planning for AIDS Walk Atlanta 2011 with a flash mob at the Dogwood Festival&#8217;s main stage in Piedmont Park today. I joined a handful of videographers to capture footage that will soon be transformed into a promotional video to promote registration beginning May 1. Fortunately, there were a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Santos has already started planning for AIDS Walk Atlanta 2011 with a flash mob at the Dogwood Festival&#8217;s main stage in Piedmont Park today. I joined a handful of videographers to capture footage that will soon be transformed into a promotional video to promote registration beginning May 1. Fortunately, there were a couple of professional photographers on hand, too. I was assigned to capture the back of the crowd and the table dancers. (Yes, table dancers).</p>
<p>I pulled together this quick and dirty clip but the footage is shaky and the editing isn&#8217;t very tight. Despite all this, I enjoyed spending time in the park with AID Atlanta&#8217;s AIDS Walk team. And I know the final product will be more polished and help raise a record amount of money for AID Atlanta.</p>
<p><iframe src="http://player.vimeo.com/video/22490861?title=0&amp;byline=0&amp;portrait=0&amp;color=969696" width="580" height="326" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanlong.com/2011/04/register-for-aids-walk-atlanta-2011-on-may-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candi&#8217;s for Breakfast offers late night option</title>
		<link>http://bryanlong.com/2011/04/candis-for-breakfast-offers-late-night-option/</link>
		<comments>http://bryanlong.com/2011/04/candis-for-breakfast-offers-late-night-option/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:36:25 +0000</pubDate>
		<dc:creator>Bryan Long</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[breakfast spot]]></category>
		<category><![CDATA[dogwood festival]]></category>

		<guid isPermaLink="false">http://bryanlong.com/?p=783</guid>
		<description><![CDATA[Mmmm. Late night breakfast. Candi&#8217;s for Breakfast in the Old Fourth Ward has kindly offered to help the neighborhood sober up or wind down after this weekend&#8217;s Atlanta Dogwood Festival and Sweetwater 420 Fest. The breakfast spot has extended its hours from the typical 7 a.m. to 2 p.m. to also include 10 p.m. to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bryanlong.com/wp-content/uploads/2011/04/candis-for-breakfast.bmp" rel="lightbox[783]"><img class="alignleft size-full wp-image-784" title="Candi's for Breakfast" src="http://bryanlong.com/wp-content/uploads/2011/04/candis-for-breakfast.bmp" alt="Candi's for Breakfast" width="275" /></a>Mmmm. Late night breakfast. <a title="Candi's for Breakfast" href="http://www.candisforbreakfast.com/">Candi&#8217;s for Breakfast</a> in the Old Fourth Ward has kindly offered to help the neighborhood sober up or wind down after this weekend&#8217;s <a title="Atlanta Dogwood Festival" href="http://www.dogwood.org/">Atlanta Dogwood Festival</a> and <a title="Sweetwater 420 Fest" href="http://sweetwater420fest.com/">Sweetwater 420 Fest</a>. The breakfast spot has extended its hours from the typical 7 a.m. to 2 p.m. to also include 10 p.m. to 2 a.m.</p>
<p>How cool is that?</p>
<p>Candi&#8217;s for Breakfast will be open late-night Friday and Saturday.</p>
<p>A little birdy told me that if the new hours draw enough traffic, they may come back for a few more weekends. Maybe even permanently.  Eat up, Old Fourth Ward!</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanlong.com/2011/04/candis-for-breakfast-offers-late-night-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cream Friday: Jake&#8217;s Ice Cream visits Jackson Spalding</title>
		<link>http://bryanlong.com/2011/04/ice-cream-friday-jakes-ice-cream-visits-jackson-spalding/</link>
		<comments>http://bryanlong.com/2011/04/ice-cream-friday-jakes-ice-cream-visits-jackson-spalding/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:17:40 +0000</pubDate>
		<dc:creator>Bryan Long</dc:creator>
				<category><![CDATA[Jackson Spalding]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Midtown]]></category>
		<category><![CDATA[serial entrepreneur]]></category>

		<guid isPermaLink="false">http://bryanlong.com/?p=778</guid>
		<description><![CDATA[Today will be an interesting day. I&#8217;m excited to host a focus group for Jake Rothschild, the serial entrepreneur and owner of Jake&#8217;s Ice Cream. A group of Jackson Spalding colleagues will walk-through the challenges of opening a retail concept on Peachtree Street in Midtown. While we&#8217;re all marketers and communicators, today we&#8217;re volunteering our [...]]]></description>
